Gear/Dive computers/Compare
Side by sideCompare dive computers
If you want tank pressure on your wrist, that's a Mk3i with a Descent T2. The Mk3 and the G2 don't pair with one, so you read the tank on a gauge.
Every Descent here uses the Bühlmann ZHL-16c model and can run air, nitrox, and trimix. The Mk3i talks to the T2 over SubWave sonar, so the pressure shows on the watch. The 51 mm Mk3i is the long-battery case, and the 43 mm watches sit smaller on the wrist. The G2 is rated to 100 m. The Mk3 family is rated to 200 m. We fill nitrox at the shop, so set the mix before you splash.
| Spec | Garmin Descent G2Garmin | Garmin Descent Mk3 43 mmGarmin | Garmin Descent Mk3i 43 mmGarmin | Garmin Descent Mk3i 51 mmGarmin | Garmin Descent T2 TransceiverGarmin |
|---|---|---|---|---|---|
| Price | $699.99 | $1,199.99 | $1,399.99 | $1,599.99 | $499.99 |
| Form | 45.5 mm watch. 45.5 x 45.5 x 15.2 mm. 65 g with the silicone band. | 43 mm watch. About 73 g with the silicone band. | 43 mm watch. 43 x 43 x 14.3 mm. 68 g with the silicone band. | 51 mm watch. 51 x 51 x 16.4 mm. 106 g with the silicone band. | HP transceiver for a Descent Mk3i. Not a watch. |
| Case | Fiber-reinforced ocean-bound plastic. Sapphire. Silicone QuickFit 22 mm. | Stainless bezel. Sapphire. Silicone QuickFit 20 mm. | Bronze PVD titanium bezel. Polymer case, titanium rear. Sapphire. Silicone QuickFit 20 mm. | DLC titanium bezel. Polymer case, titanium rear. Sapphire. Silicone QuickFit 26 mm. | 7/16 in (20 UNF) thread. Rated to 300 bar. |
| Display | 1.2 inch AMOLED, 390 x 390, touch | 1.2 inch AMOLED, 390 x 390, touch | 1.2 inch AMOLED, 390 x 390, touch | 1.4 inch AMOLED, 454 x 454, touch | No display. Pressure shows on the paired Mk3i. |
| Depth rating | 100 m dive rating | 200 m dive rating | 200 m dive rating | 200 m dive rating | 20 ATM. Underwater operating range 32 to 104°F. |
| Battery | Rechargeable. Up to 10 days as a watch. Up to 27 hours in dive mode. | Rechargeable. Up to 10 days as a watch. Up to 30 hours in dive mode. | Rechargeable. Up to 10 days as a watch. Up to 30 hours in dive mode, 15 hours with air integration. | Rechargeable. Up to 25 days as a watch. Up to 66 hours in dive mode, 40 hours with air integration. | 3 V CR123A lithium. Up to 100 hours. Not rechargeable. |
| Air integration | No SubWave. Tank pressure on the wrist is a Mk3i with a Descent T2. | No SubWave. Tank pressure on the wrist is a Mk3i with a Descent T2. | SubWave to a Descent T2. Up to 8 tanks. | SubWave to a Descent T2. Up to 8 tanks. | Sends tank pressure to a Mk3i over SubWave |
| Wireless | Bluetooth, ANT+, GPS and multi-GNSS, 4 GB | Bluetooth, ANT+, multi-band GNSS, 32 GB | Bluetooth, ANT+, multi-band GNSS, 32 GB | Bluetooth, ANT+, multi-band GNSS, 32 GB | SubWave underwater. ANT and Bluetooth on the surface, about 10 m. |
| Gases | Air, nitrox, trimix, up to 100% O2. One bottom gas and up to 11 deco gases. CCR, gauge, and apnea. | Air, nitrox, trimix, up to 100% O2. One bottom gas and up to 11 deco gases. CCR, gauge, and apnea. | Air, nitrox, trimix, up to 100% O2. One bottom gas and up to 11 deco gases. CCR, gauge, and apnea. | Air, nitrox, trimix, up to 100% O2. One bottom gas and up to 11 deco gases. CCR, gauge, and apnea. | The paired Mk3i holds the gas list. The T2 sends pressure. |
| Deco model | Bühlmann ZHL-16c with gradient factors | Bühlmann ZHL-16c with gradient factors | Bühlmann ZHL-16c with gradient factors | Bühlmann ZHL-16c with gradient factors | The paired Mk3i runs Bühlmann ZHL-16c |





